A total of 88 points were up for grabs on Race Day. Here’s how our teams made out starting with our winners Waldorf & Statler!
Congratulations to everyone who came out and had a good time!
Team Name | Grand Total |
Waldorf & Statler (the crotchety Muppet critics) | 72 |
Magically Delicious | 71 |
Cultured YYC | 68 |
Gordons Girls | 67 |
Miso Hungee | 65 |
Team Tike | 64 |
Sushi Inu | 63 |
Team to Beat | 61 |
The Lunchables | 58 |
Pop Tarts | 58 |
Are you gonna eat your fat | 58 |
Julia’s Child | 58 |
Mangia Cakes | 56 |
We Taste Food | 56 |
Mixed Nuts | 55 |
The Jets | 55 |
Tequila Mocking-Birds | 54 |
Couple of Couples | 54 |
The Dirty Martinis | 53 |
Slightly Forked | 52 |
Wing Nuts | 52 |
Games of Scones | 51 |
Spooning Leads to Forking | 49 |
Chez James | 49 |
Team Sweet | 49 |
The Spice Rack | 48 |
Bartlett Bombers | 48 |
Lunch Ladies | 47 |
Escha Bitches | 47 |
Wine Wizards | 47 |
Spillage People | 46 |
Bite Me | 46 |
Women of the World | 46 |
The Kathryns | 45 |
Queen Bees | 45 |
Estrogen Express 1 & 2 | 45 |
Sweet & Sour | 45 |
Bacon & Eggs | 44 |
Spoon & Fork | 43 |
The Culinary Coverts | 43 |
Oldies but Goodies | 42 |
Team 6 Pack | 42 |
Happy Spoons | 41 |
Yelp | 41 |
Peas Romaine Calm | 40 |
Hangry Hippos | 37 |
JJC’s | 35 |
Shenanigans & Malarky | 35 |
Vest Friends | 35 |
Culinary Cowgirls | 34 |
Fast Foodies | 33 |
Sauerkrauts | 32 |
Smore Than A Race | 30 |
2 Hot Cupcakes | 30 |
Estrogen Express Team 2 | 25 |
Hermoses | 25 |
Take Me to Your Feeder | 24 |
The Morsel U Know | 24 |
I Have No Idea | 22 |
Pink Ladies | 20 |
Michelin Stars on Ice | 12 |
Unknown Foodies | 12 |
The Edible Complex | 12 |
Strong Like Iron | 12 |
Kitchen Swords | 8 |
Hangry Meeefks | 6 |
Inspire Voracity | 6 |
Miss Steaks | 6 |
TC2B | 4 |
Miso Hungry | 4 |
Wine Bullies | 4 |
The Dirty Martinis had a very fun day with all the participants, judges and proprietors! Congrats to everyone who came out and had a blast with us!
LikeLike
Thanks for being a part of our Race! Hope to see you next year!
LikeLike